| Definitions: | |
| Article | Art |
| Editorial | Edt |
| Feature | Fea |
| Interview | Int |
| Overview | Ovr |
| Reference | Ref |
| Review | Rev |
| Topic | (Type/Author(s)/Issue#-Page#) |
| 0.720 Aleacion - "0.720 Aleacion" | (Rev/PT/14-74) |
| 0.720 Aleacion, Mapping The Past with... | (Int/PT,CCH/14-38) |
| 10cc - "King Biscuit Flower Hour" | (Rev/JM/12-61) |
| 156 Strings - "19 Totally Original Acoustic Guitarists" | (Rev/DA/26-40) |
| 2 By Bukowski - "Drink From My Bastard Grail" | (Rev/PT/28-72) |
| 2 By Bukowski - "Tech Thrash" | (Rev/PT/27-55) |
| 2 By Bukowski - "What a Long Strange Journey..." | (Rev/PT/27-55) |
| 2112 - "Alternado Las Divisiones" | (Rev/DLC/15-77) |
| 2112 - "Glory Lies Ahead" | (Rev/PH/24-58) |
| 2112 - "Intro" | (Rev/PT/8-50) |
| 24 Hours - "Oval Dreams" | (Rev/PH/20-69) |
| 3 Mustaphas 3 - "Play Musty For Me" | (Rev/JC/24-75) |
| 3Vel - "Riflessioni" | (Rev/MG/17-63) |
| 3rDegree - "Human Interest Story" | (Rev/PT/11-55) |
| 3vel - "Strange Shape" | (Rev/PT/23-74) |
| 4/3 De Trio - "Faiblesse" | (Rev/DB/20-Extra!) |
| 5UU's - "Abandonship" | (Rev/SM,PH,JM/23-42) |
| 5UU's - "Crisis In Clay" | (Rev/DC,PT,MG/15-44) |
| 5UU's - "Hunger's Teeth" | (Rev/MB,PT,MM/4-17) |
| 5UU's - "Point of Views" | (Rev/PT/10-60) |
| 5UU's - A Conversation With David Kerman | (Int/JLP/7-24) |
| 5UU's - Live at the "102", Grenoble | (Rev/JLP/7-26) |
| 7% Solution - "All About Satellites & Spaceships" | (Rev/PT/11-45) |
| 801 - "801 Live" | (Rev/JM/20-86) |
| [Untitled] - "Bad Hat Situational" | (Rev/HS/6-41) |
Back to the top?
| Topic | (Type/Author(s)/Issue#-Page#) |
| A Piedi Nudi | (Ovr/MM/3-6) |
| A Piedi Nudi - "Creazione" | (Rev/PT/8-51) |
| A Piedi Nudi - "Eclissi" | (Rev/MG,MM/13-42) |
| A Piedi Nudi, Live at Prog Day 9/6/98 | (Rev/RW,SR/16-5) |
| A Produce - "Inscape & Landscape" | (Rev/MM/20-61) |
| A Produce - "Land of a Thousand Trances" | (Rev/MM/20-61) |
| A Produce - "Reflect Like a Mirror, Respond Like an Echo | (Rev/MM/20-61) |
| A Produce - "Smile on the Void" | (Rev/MM/22-46) |
| A Produce - "White Sands" | (Rev/MM/20-61) |
| A Produce/M.Griffin - "Altara" | (Rev/MM/19-22) |
| A Tirador Laser - "Sunburst" | (Rev/PT/19-72) |
| AKA Moon - "Invisible Sun" | (Rev/ME/21-55) |
| AO - "Grow Wild" | (Rev/PH/21-Extra!) |
| APCG - "Essential Headware" | (Rev/SR/15-64) |
| AR & Machines - "Echos Aus Zeiten De Grunen Reise" | (Rev/MM/16-72) |
| AT Ensemble - "Archivum" | (Rev/ME/25-71) |
| AT Ensemble - "Quant Je Suis Mis Au Retour" | (Rev/ME/16-62) |
| Abacus - "Everything You Need" | (Rev/MO/8-55) |
| Abby & Norm Group - "Melodic Miner's Daughter" | (Rev/JM/27-48) |
| Abiogenesi - "Abiogenesi" | (Rev/PT/9-53) |
| Abiogenesi - "Il Giocoscuro" | (Rev/MG/14-64) |
| Abiogenesi - "Le Notti di Salem" | (Rev/DLC/22-52) |
| Abraxas - "Live In Memoriam" | (Rev/PH/24-57) |
| Absent Minded - "Kuomu Zida Wace Luopu" | (Rev/ME/23-53) |
| Absolute Zero - "Alive In The Basement" | (Rev/MM/13-59) |
| Absolute Zero - "Crashing Icons" | (Rev/JM,DA/25-43) |
| Absolute Zero - The Boathouse, SF 10/23/99 | (Rev/PT/19-6) |
| Abus Dangereux - "Le Quatrieme Mouvement" | (Rev/PT/21-84) |
| Accomplice - "Accomplice" | (Rev/MG/13-64) |
| Aceto, Robby - "Code" | (Rev/JM/15-51) |
| Achard, Cyril - "Confusion" | (Rev/DC/14-53) |
| Acidente - "Quebre Este Disco" | (Rev/SM/23-85) |
| Acoustic Tales - "The Archaic Revival" | (Rev/JD/21-50) |
| Action Dreamer - "In The Hole Studio" | (Rev/PH/20-Extra!) |
| Acumen - "Diversity" | (Rev/MB/23-69) |
| Acumen - "Out of Balance" | (Rev/PT/13-54) |
| Ad Infinitum - "Ad Infinitum" | (Rev/PH/16-65) |
| Adams, Steve - "Maiden Voyage" | (Rev/PH/18-64) |
| Adams, Steve - "Vertigo" | (Rev/PH/21-70) |
| Addison Project - "Mood Swings" | (Rev/SM/28-46) |
| Adiemus - "Songs of Sanctuary" | (Rev/JM/9-54) |
| Adrian Stone - "The Dream Captain" | (Rev/MB/23-69) |
| Adrian, Rudy - "Across The Silver River" | (Rev/MM/27-Extra!) |
| Adrian, Rudy - "Iridescence - Sequencer Sketches Vol.2" | (Rev/MM/23-58) |
| Adrian, Rudy - "Starfields - Sequencer Sketches Vol.3" | (Rev/PD,RS,MM/26-36) |
| Advent - "Advent" | (Rev/PH/13-63) |
| Aelian | (Ovr/MM/3-6) |
| Aelian - "A Tree Under The Colours" | (Rev/MG/21-Extra!) |
| Aelian - "The Watcher" | (Rev/PT/2-14) |
| Aeon Music (Mail Order) | (Ovr/PT/3-19) |
| Aesma Daeva - "Here Lies One Whose Name Was Written..." | (Rev/JC/27-61) |
| Aesma Daeva - "The Eros of Frigid Beauty" | (Rev/JC/27-61) |
| Aesthetics, The - "Off" | (Rev/DLC/28-50) |
| Affinity - "Affinity" | (Rev/ME/28-87) |
| Affinity - "If You Live" | (Rev/JM/26-79) |
| After Crying - "6" | (Rev/MO,ME/16-44) |
| After Crying - "After Crying Show" | (Rev/SM/28-59) |
| After Crying - "Almost Pure Instrumental" | (Rev/DC/18-63) |
| After Crying - "Bootleg Symphony" | (Rev/PH/23-63) |
| After Crying - "De Profundis" | (Rev/MM/12-46) |
| After Crying - "Elso Evtized" | (Rev/AL/14-62) |
| After Crying - "Live - Struggle for Life" | (Rev/JM/20-68) |
| After Crying, live 3/6/99 (Baja) | (Ref/PT/17-11) |
| After The Fall - "In A Safe Place" | (Rev/PT/14-70) |
| After The Fall - "The Living Drum" | (Rev/PH/27-68) |
| After@All - A.C.I.D. | (Rev/PT/24-60) |
| Afterglow - "Yggdrasil" | (Rev/PT/7-42) |
| Afterlife - "Afterlife" | (Rev/PH/16-68) |
| Agalloch - "The Mantle" | (Rev/MM/26-67) |
| Agalloch - "The Mantle" | (Rev/JM/28-Extra!) |
| Ageness - "Imageness" | (Rev/DC/17-66) |
| Agens - "Egi Foldi" | (Rev/ME/19-48) |
| Aghora - "Aghora" | (Rev/MM/20-76) |
| Agitation Free - " | (Rev/ME/27-85) |
| Agitation Free - "At The Cliffs of The River Rhine" | (Rev/MM/19-30) |
| Agitation Free - "Fragments" | (Rev/MM/10-53) |
| Agitation Free - "Malesch" | (Rev/ME/27-85) |
| Agitation Free - "Malesch" | (Rev/PT/2-17) |
| Agitation Free - "River of Return" | (Rev/JM/19-56) |
| Agitation Free - "The Other Sides of Agitation Free" | (Rev/MM/19-30) |
| Agnus - "Pinturas y Espresiones" | (Rev/MO/11-28) |
| Agoston Trio - "Lakni, Lakni" | (Rev/ME/20-51) |
| Agren, Jimmy - "Glass Finger Ghost" | (Rev/ME/23-69) |
| Aichinger, Oskar - "To Touch a Distant Soul" | (Rev/JM/24-66) |
| Aichinger, Oskar - "To Touch a Distant Soul" | (Rev/JM/23-Extra!) |
| Ain Soph | (Ovr/PT/9-12) |
| Ain Soph - "5 Evolved From 9" | (Rev/MM/1-9) |
| Ain Soph - "A Story Of Mysterious Forest" | (Rev/MO/2-16) |
| Ain Soph - "Hat And Field" | (Rev/DC/3-14) |
| Airborne - "Walk on Water" | (Rev/PT/12-58) |
| Airsculpture - "Quark Soup" | (Rev/PD/22-48) |
| Ajalon - "Light at The End of The Tunnel" | (Rev/JM/12-61) |
| Aka Moon - "In Real Time" | (Rev/ME/25-44) |
| Aka Moon - "Invisible Moon" | (Rev/ME/25-44) |
| Akasha - "Akasha" | (Rev/MM/8-54) |
| Akineton Retard (Baja Prog 2002) | (Ref/PT/25-12) |
| Akineton Retard - "Akineton Retard" | (Rev/JC/24-76) |
| Akineton Retard - "Akranania" | (Rev/SM,JC/25-37) |
| Akkerman, Jan - "10,000 Clowns On A Rainy Day" | (Rev/JM/15-50) |
| Akkerman, Jan - "From The Basement" | (Rev/JM/17-74) |
| Akkerman, Jan - "Heartware" | (Rev/JM/17-74) |
| Akkerman, Jan - "Pleasure Point" | (Rev/JM/17-74) |
| Akkerman, Jan - "Tabernakel" | (Rev/JD/26-82) |
| Ako Doma - "Ako Doma" | (Rev/ME/21-51) |
| Akritas - "Akritas" | (Rev/MM/8-55) |
| Aksak Maboul - "Un Peu De L'ame Des Bandits" | (Rev/PT/9-63) |
| Aktuala | (Ovr/PT/7-9) |
| Akwara, Andreas - "Solar Eclipse" | (Rev/MM/27-Extra!) |
| Al-Bird - "Sodom & Gomorra XXI" | (Rev/MB/27-64) |
| Alamaailman Vasarat - "Vasaraasia" | (Rev/SM/21-48) |
| Alarcen, Jean Pierre - "Tableau No.2" | (Rev/DS/18-58) |
| Alas - "Alas" | (Rev/MO/11-27) |
| Alaska (NEARfest 99) | (Ref/MBL/18-1) |
| Alaska - "Alaska" | (Rev/PH/16-68) |
| Alaska, live at Prog Day 9/5/98 | (Rev/RW,SR/16-4) |
| Albarran, Joe - "Expansions" | (Rev/DA/19-80) |
| Albatros - "Albatros" | (Rev/MB/22-79) |
| Albergo Intergalattico Spaziale - s/t | (Rev/PT/10-65) |
| Alchemysts, The & Simeon - "Simeon & The Alchemysts" | (Rev/PT/20-Extra!) |
| Alembic Virtual - "Musikaall" | (Rev/PT/9-51) |
| Aleph - "Surface Tension" | (Rev/MO/11-71) |
| Alesini, Nicola & Pier Luigi Andreoni - "Marco Polo II" | (Rev/DS/18-50) |
| Alexi - "The Mystery" | (Rev/PH/20-62) |
| Algaravia - "Breve e Interminavel" | (Rev/MO/11-28) |
| Algarnas Tradgard - "Delayed" | (Rev/RS/27-81) |
| Algarnas Tradgard - "Framtiden Are Ett Svavande Skepp.." | (Rev/MM/9-62) |
| Alhedion - "Kosmiche Spuren Eines Lebens" | (Rev/PD/22-49) |
| Alien Planetscapes | (Ref/MBL/14-15) |
| Alien Planetscapes - "Life on Earth" | (Rev/MBL/14-55) |
| Alio Die & Amelia Cuni - "Apsaras" | (Rev/MM/24-48) |
| Alio Die & Matthias Grassow - "Expanding Horizon" | (Rev/ME/28-55) |
| Alled, Daevid, University of Errors - "e=x 10=Tenure" | (Rev/JD/23-70) |
| Allen, Daevid, University of Errors - "Money Doesn't..." | (Rev/JM/18-55) |
| Alliance - "Alliance" | (Rev/PT/5-31) |
| Alliance - "Balance Without Symmetry" | (Rev/PH/25-68) |
| Allier, Jean-Christophe - "Ephemeride" | (Rev/MM/13-56) |
| Alluminogeni - "Geni Mutante" | (Rev/MM/7-14) |
| Alluminogeni - "Green Grapes" | (Rev/MM/7-14) |
| Alpes/Patrice Moullet - "En Attendant Noe" | (Rev/DC/14-57) |
| Alpha III - "Voyage To Ixtlan" | (Rev/MM/10-29) |
| Alpha Wave Movement - "Drifted Into Deeper Lands" | (Rev/MM/21-64) |
| Alphataurus - "Dietro L'Uragano" | (Rev/PT/10-29) |
| Alquimia & J.L.Fernandez Ledesma - "Dead Tongues" | (Rev/PT/10-52) |
| Alquimia - "Coatlicue, Goddess of The Earth" | (Rev/PT/13-58) |
| Alquimia - "Wings of Perception" | (Rev/PT/13-58) |
| Alrune Rod - "Alrune Rod" | (Rev/PT/18-78) |
| Alter Echo - "Alter Echo" | (Rev/PT/15-62) |
| Altered States - "6" | (Rev/JM/14-61) |
| Altered States - "Lithuania and Estonia Live" | (Rev/MO/16-Extra!) |
| Altered States - "Mosaic" | (Rev/PT/9-48) |
| Altura - "Mercy" | (Rev/JM/11-54) |
| Alvarado Ruiz Abarran Tenorio -"La Musica De Erich Zann" | (Rev/ME/15-57) |
| Alvarez, Sergio - "Escenas de Ficcion" | (Rev/ME/21-67) |
| Alvarez, Sergio - "Pasaje a La Revalacion" | (Rev/ME/19-69) |
| Always Almost - "God Pounds His Nails" | (Rev/DC/15-63) |
| Alzate, Juan - "Autorretratos" | (Rev/MT/25-48) |
| Amanita - "L'oblio" | (Rev/PT/13-59) |
| Amarok - "Amarok" | (Rev/JC/25-59) |
| Amarok - "Els Nostres Petits Amics" | (Rev/PT/5-23) |
| Amarok - "Mujer Luna" | (Rev/JC,MB,SM/27-36) |
| Amarok - "Neo Way" | (Rev/JM/28-66) |
| Amaxis - "Astral Images" | (Rev/PH/25-68) |
| Amazing Blondel - "Englische Musicke" | (Rev/PT/3-17) |
| Amber Asylum - "The Natural Philosophy of Love" | (Rev/DLC/15-56) |
| Amber Asylum - "The Supernatural Parlour Collection" | (Rev/DLC/23-60) |
| Amber Route - "Snail Headed Victrolas" | (Rev/PT/11-70) |
| Amoeba - "Pivot" | (Rev/JD/21-57) |
| Amoeba - "Watchful" | (Rev/MM/13-56) |
| Amoebic Ensemble - "Amoebiasis" | (Rev/PT,RW,MG/15-47) |
| Amon Duul - Discography | (Ref/PT/16-36) |
| Amon Duul - Making Sense of the Amon Duul Legacy | (Fea/SR/16-34) |
| Amon Duul II - "Eternal Flashback" | (Rev/PT/10-55) |
| Amon Duul II - "Kobe (Reconstructions)" | (Rev/PT/10-55) |
| Amon Duul II - "Live In London" | (Rev/HS/10-64) |
| Amon Duul II - "Made In Germany" | (Rev/MO/13-74) |
| Amon Duul II - "Nada Moonshine #" | (Rev/AP/8-49) |
| Amon Duul II - "Surrounded By The Bars" | (Rev/PT/2-19) |
| Amorphis - "Am Universum" | (Rev/JD/23-60) |
| Amorphis - "My Kantele" | (Rev/PT/13-54) |
| Amov, Greg - "The Dark Within The Dark" | (Rev/PT/25-54) |
| Amstrong - "Sprinkler" | (Rev/JD/21-65) |
| Anaid - "Four Years" | (Rev/RW/7-44) |
| Analogy - "Analogy" | (Rev/MB/27-85) |
| Analogy - s/t | (Rev/MM/6-18) |
| Anathema - "A Fine Day To Exit" | (Rev/PH/24-62) |
| Ancestry - "Discendenze" | (Rev/PH/28-58) |
| Ancient Curse - "The Landing" | (Rev/DLC/15-Extra!) |
| Ancient Future - "Asian Fusion" | (Rev/PT/2-10) |
| Ancient Future - "Planet Passion" | (Rev/PT/27-45) |
| Ancient Veil, The - "The Ancient Veil" | (Rev/AL/9-52) |
| Andersen, Andre - "Changing Skin" | (Rev/PT/18-Extra!) |
| Anderson, Ian - "The Secret Language of Birds" | (Rev/JM/20-80) |
| Anderson, Jon - "Angel's Embrace" | (Rev/ME/14-70) |
| Anderson, Jon - "Change We Must" | (Rev/ME/14-70) |
| Anderson, Jon - "EarthMotherEarth" | (Rev/JM/14-69) |
| Anderson, Jon - "The More You Know" | (Rev/ME/16-Extra!) |
| Anderson, Jon - "The Promise Ring" | (Rev/ME/14-70) |
| Anderson, Jon - "Toltec" | (Rev/ME/14-70) |
| Anderson, Marc - "Time Fish" | (Rev/DC/5-25) |
| Andreini, Jacopo - "VS 900 Vol.1" | (Rev/JD/28-43) |
| Andrews, Robert - "An Amnesty for Bonny Things..." | (Rev/JC/25-Extra!) |
| Android Lust - "The Dividing" | (Rev/PT/28-57) |
| Anekdoten | (Ovr/RW/5-14) |
| Anekdoten (NEARfest 2000) | (Ref/MB/20-2) |
| Anekdoten - "From Within" | (Rev/PH,JM/19-44) |
| Anekdoten - "Gravity" | (Rev/PH,JD,DLC/28-34) |
| Anekdoten - "Live EP" | (Rev/DC/15-63) |
| Anekdoten - "Nucleus" | (Rev/RW,MG,MM/9-36) |
| Anekdoten - "Official Bootleg Live In Japan" | (Rev/RW/15-63) |
| Anekdoten - "Vemod" | (Rev/RW/2-9) |
| Anekdoten - Interview | (Int/STAFF/6-14) |
| Ange - "70's/80's - 2 Deciennes de Concerts" | (Rev/PT/28-80) |
| Ange - "A Propos De..." | (Rev/PT/8-27) |
| Ange - "Caricatures" | (Rev/PT/8-27) |
| Ange - "Guet Apens" | (Rev/PT/8-27) |
| Ange - "La Gare Des Troyes" | (Rev/PT/8-27) |
| Ange - "Moteur" | (Rev/PT/8-27) |
| Ange - "Tome IV" | (Rev/PT/8-27) |
| Ange - "Vu d'Un Chien" | (Rev/PT/8-27) |
| Ange In The Seventies | (Art/MM/5-6) |
| Ange Vert, L' - "Le sang Des Hommes" | (Rev/MO/17-Extra!) |
| Ange Vert, L' - "Tempete & Chatiments" | (Rev/SM/20-82) |
| Ange Vert, L' - "Vol de Nuit" | (Rev/JC/21-Extra!) |
| Angel In Heavy Syrup - "III" | (Rev/DLC/10-50) |
| Angel Provocateur - "Angel Provocateur" | (Rev/ME/17-62) |
| Angel Provocateur - "Stars Below" | (Rev/JB/20-66) |
| Angelwing - "The Nymphaeum" | (Rev/JC/26-73) |
| Anglagard | (Ovr/MB/5-13) |
| Anglagard - "Buried Alive" | (Rev/DC/11-44) |
| Anglagard - "Epilog" | (Rev/RW,MB,DC/6-32) |
| Anglagard - "Ganglat Fran Knapptibble" | (Rev/MB/5-25) |
| Anima - "Anima" | (Rev/JC/27-85) |
| Anima - "Singularities" | (Rev/MO/11-27) |
| Anima Mundi - "En Directo" | (Rev/PT/11-66) |
| Ankh - "Ankh" | (Rev/SM/23-85) |
| Ankh - "Bedzie Tajemnica" | (Rev/PT/19-68) |
| Ankh - "Expect Unexpected" | (Rev/SM/28-59) |
| Ankh - "Ziemia I Slonce" | (Rev/ME/22-80) |
| Annexus Quam - "Beziehungen" | (Rev/MM/4-25) |
| Annexus Quam - "Beziehungen" | (Rev/MO/13-74) |
| Annexus Quam - "Osmose" | (Rev/MO/13-74) |
| Anscha - "Anscha" | (Rev/JB/21-Extra!) |
| Ansker, Herry - "Also Imagus" | (Rev/DA/19-50) |
| Ansker, Herry - "Next World" | (Rev/DA/19-50) |
| Ant Bee - "With My favorite Vegetables" | (Rev/RW/12-63) |
| Antimatter - "Lights Out" | (Rev/DLC/28-68) |
| Antiqua - "In Red Nights" | (Rev/DLC/20-77) |
| Antonelli, Fabio, Ensemble - "The Art of Dreams..." | (Rev/DC/19-66) |
| Antropophobia - "Vacuum" | (Rev/JD/20-58) |
| Anubian Lights - "Let Not The Flame Die Out" | (Rev/MM/17-62) |
| Anubian Lights - "The Eternal Sky" | (Rev/MM/8-45) |
| Anubian Nights | (Ref/MBL/14-14) |
| Anyone's Daughter - "Adonis" | (Rev/PT/3-14) |
| Anyone's Daughter - "Danger World" | (Rev/PH/25-56) |
| Anyone's Daughter - "In Blau" | (Rev/PT/3-14) |
| Anyone's Daughter - "Neue Sterne" | (Rev/PT/3-14) |
| Anyone's Daughter - "Piktors Verwandlungen" | (Rev/PT/3-14) |
| Anyone's Daughter - "Requested Document Live 1980-1983" | (Rev/PH/24-74) |
| Anyone's Daughter - s/t | (Rev/PT/3-14) |
| Apartment - "The Girl is Not Right" | (Rev/JD/27-54) |
| Apeiron & Vaseduva - "Mirror Images" | (Rev/PD/23-Extra!) |
| Apeiron & Vasudeva - "Mirror Images" | (Rev/PD/24-67) |
| Aphelandra - "Aphelandra" | (Rev/PT/23-76) |
| Apocalypse - "Lendas Encantadas" | (Rev/PT/14-78) |
| Apocalypse - "Live in USA" | (Rev/PH/22-56) |
| Apocalypse - "Perto Do Amanhecer" | (Rev/PT/8-24) |
| Apocalypse - "Refugio" | (Rev/PH/27-69) |
| Apogee - "On The Aftertaste" | (Rev/PT/22-70) |
| Apogee - "Sisyphos" | (Rev/PT/16-67) |
| Apogee - "The Border of Awareness" | (Rev/PT/8-25) |
| Apoteosi - "Apoteosi" | (Rev/MB/2-19) |
| Apsilene - "Apsilene" | (Rev/SM/28-54) |
| Aquabats - "Sequoia" | (Rev/MM/21-58) |
| Aquelarre - "Brumas" | (Rev/PT/2-20) |
| Aqueous & Roedelius - "Meeting The Magus" | (Rev/ME/15-60) |
| Aqueous - "Tall Cloudtrees Falling" | (Rev/ME/15-60) |
| Aquilbencil - "From Serengeti to Taklamakan" | (Rev/JC/28-60) |
| Ar Bras, Dan - "Douar Nevez - Terre Nouvelle" | (Rev/PT/1-11) |
| Arabesque - "Tales of Power" | (Rev/PH/24-73) |
| Arabesque - "Tales of Power" | (Rev/PT/26-80) |
| Arachnoid - "Arachnoid" | (Rev/PT/10-63) |
| Aragon - "Mouse" | (Rev/PT/9-53) |
| Aragon - "Mr.Angel" | (Rev/PT/16-70) |
| Aranos, Mueller, Rosenau - "Bleeding In Pastel Screens" | (Rev/PT/26-41) |
| Araujo, Marco Antonio - "Entre Um Silencio e Outro" | (Rev/AL/7-46) |
| Araujo, Marco Antonio - "Influencias" | (Rev/AL/7-46) |
| Araujo, Marco Antonio - "Lucas" | (Rev/AL/7-46) |
| Araujo, Marco Antonio - "Quando a Sorte..." | (Rev/AL/7-46) |
| Arcana - "Cantar De Procella" | (Rev/DLC/14-56) |
| Arcane - "Alterstill" | (Rev/PD/22-49) |
| Arcansiel | (Ovr/MM/3-6) |
| Arcanta | (Ref/MEI/14-4) |
| Arcanta - "The Eternal Return" | (Rev/ME/14-57) |
| Archaia - "Archaia" | (Rev/MM/17-74) |
| Archer, Martin & Geraldine Monk - "Angel High Wires" | (Rev/JM/25-47) |
| Architectural Metaphor | (Int/DC/18-16) |
| Architectural Metaphor | (Ref/MBL/14-14) |
| Architectural Metaphor - "Creature of The Velvet Void" | (Rev/PT/13-55) |
| Architectural Metaphor - "Viva" | (Rev/DLC/23-70) |
| Arcturus - "The Sham Mirrors" | (Rev/MM/26-66) |
| Ardley, Neil - "Kaleidoscope of Rainbows" | (Rev/MM/13-70) |
| Ardo Dombec - "Ardo Dombec" | (Rev/PT/26-87) |
| Area (Discography) | (Art/MB/7-6) |
| Area - "Chernobyl 7991" | (Rev/DC/12-52) |
| Area - "Concerto Teatro Uomo" | (Rev/DC/12-60) |
| Area - "Gioia e Rivoluzione" | (Rev/PT/11-61) |
| Area - "La Mela di Odessa" | (Rev/SR/19-Extra!) |
| Area - "Parigi - Lisbona" | (Rev/GP/11-52) |
| Area: International POPular Group | (Art/MB/7-4) |
| Arena - "Breakfast In Biarritz" | (Rev/SM/22-57) |
| Arena - "Contagion" | (Rev/PH/27-68) |
| Arena - "Immortal?" | (Rev/PH/21-71) |
| Arena - "Pride" | (Rev/MG/11-52) |
| Arena - "Songs From The Lions Cage" | (Rev/MG/7-41) |
| Arena - "The Visitor" | (Rev/PT/15-65) |
| Arena - "Welcome To The Stage" | (Rev/PT/14-67) |
| Arena - Interview with Clive Nolan | (Int/JSZ/9-32) |
| Arena, live 3/5/99 (Baja) | (Ref/PT/17-10) |
| Arepos - "A Blue Flask" | (Rev/JS/19-55) |
| Aria - "Aria" | (Rev/MG/22-61) |
| Aria Palea - "Danze D'Ansie" | (Rev/MM/16-64) |
| Aria Palea - "Zoicekardi'a" | (Rev/PT/10-48) |
| Arion - "Arion" | (Rev/JC/26-62) |
| Arise From Thorns - "Before An Audience of Stars" | (Rev/DLC/23-60) |
| Ark - "Ark" | (Rev/PT/20-74) |
| Arkham - "Arkham" | (Rev/PT/24-70) |
| Arktis - "Arktis Tapes" | (Rev/MM/19-28) |
| Arktis - "Arktis" | (Rev/MM/19-28) |
| Arktis - "More Arktis Tapes" | (Rev/SM/23-77) |
| Arktis - "On The Rocks" | (Rev/MM/19-28) |
| Arkus - "1914" | (Rev/MM/4-24) |
| Armageddon - "Armageddon" | (Rev/MG,SR/16-77) |
| Armonite - "Inuit" | (Rev/PT/21-66) |
| Arpia - "Liberazione" | (Rev/PT/9-51) |
| ArsNova - "Android Domina" | (Rev/JM/22-53) |
| ArsNova - "Lacrimaria" | (Rev/PT/23-64) |
| Arsenal - "Scorched By Time Vol.1" | (Rev/MB/22-78) |
| Arsenal - "Scorched By Time Vol.2" | (Rev/MB/22-78) |
| Arsenal - "Scorched By Time Vol.3" | (Rev/MB/22-78) |
| Arsenal - "Scorched By Time Vol.4" | (Rev/MB/22-78) |
| Arsnova - "Fear and Anxiety" | (Rev/PT/2-15) |
| Arsnova - "Reu Nu Pert Em Hru" | (Rev/PT/16-67) |
| Arsnova - "Six Singular Impressions" | (Rev/MO/14-64) |
| Arsnova - "The Book of The Dead" | (Rev/PT/16-67) |
| Arsnova - "The Goddess of Darkness" | (Rev/DC,MG,AL,MM/11-40) |
| Arsnova - "Transi" | (Rev/PT,RW,DC,MM/6-30) |
| Arsnova - Interview | (Int/STAFF/9-4) |
| Arsnova Biogenesis Project - "Biogenesis" | (Rev/JD,DLC/28-40) |
| Art And Illusion - "Seasons" | (Rev/PT/11-56) |
| Art Boys Collection - "Stoned Wall" | (Rev/MB/28-86) |
| Art Control (Mail Order) | (Ovr/PT/3-19) |
| Art In America - "Art In America" | (Rev/MG/12-67) |
| Art Reaktor - "Our Past is Our Present" | (Rev/MG/22-53) |
| Art Zoyd - "Faust" | (Rev/ME/11-51) |
| Art Zoyd - "Haxan" | (Rev/ME,SR,DC/14-45) |
| Art Zoyd - "u-B-I-Q-U-e" | (Rev/PT/23-52) |
| Artcane - "Odyssee" | (Rev/MM/17-23) |
| Artemien, Artemiy - "Forgotten Themes" | (Rev/JC/23-76) |
| Artemiev, A. & P. Klingler - "Dreams in Moving Space" | (Rev/ME/20-62) |
| Artemiev, Artemiy & C. De Laurentis - "57 Minutus..." | (Rev/PT/26-46) |
| Artemiev, Artemiy & Karda Estra - "Equilibrium" | (Rev/PT/26-46) |
| Artemiev, Artemiy & P.B.Klingler - "A Moment of Infinity | (Rev/PT/26-46) |
| Artemiev, Artemiy & Peter Frohmader - "Space Icon" | (Rev/MM,ME,PT/20-40) |
| Artemiev, Artemiy & Peter Frohmader - "Transfiguration" | (Rev/PT/26-46) |
| Artemiev, Artemiy - "Cold" | (Rev/PT/14-59) |
| Artemiev, Artemiy - "Five Mystery Tales of Asia" | (Rev/PT/16-60) |
| Artemiev, Artemiy - "Mysticism of Sound" | (Rev/ME/20-62) |
| Artemiev, Artemiy - "Point of Intersection" | (Rev/PT/14-59) |
| Artemiev, Artemiy - "The Warning" | (Rev/PT/14-59) |
| Artemiev, Eduard - "Warmth of Earth" | (Rev/MG/21-83) |
| Artemiev, Edward - "A Book of Impressions" | (Rev/DLC/23-59) |
| Artemiev, Edward - "Solaris, The Mirror, Stalker" | (Rev/DLC/20-59) |
| Artemiev, Edward - "The Odyssey" | (Rev/PT/17-58) |
| Artemiev, Edward - "Three Odes" | (Rev/DLC/27-56) |
| Arti E Mestieri | (Ovr/PT/7-8) |
| Arti E Mestieri - "Giro Di Valzer Per Domani" | (Rev/MM/6-16) |
| Arti E Mestieri - "Giro Di Valzer Per Domani" | (Rev/MT/2-16) |
| Arti E Mestieri - "Live" | (Rev/MM/6-16) |
| Arti E Mestieri - "Tilt!" | (Rev/MM/6-16) |
| Arti E Mestieri - "Tilt!" | (Rev/MT/2-16) |
| Arti e Mestieri - "Articollezione" | (Rev/DA/26-78) |
| Arti e Mestieri - "Live 1974-2000" | (Rev/PT/28-76) |
| Arti e Mestieri - "Murales" | (Rev/MB/23-48) |
| Arti e Mestieri - "Quinto Stato" | (Rev/PT/12-65) |
| Arti e Mestieri - Tilt to the Future | (Int/DS2/22-12) |
| Artis Label | (Art/PT/7-8) |
| Artist Presently Known As Ed, The - "Receiving" | (Rev/MM/26-71) |
| Artsruni - "Lost & Found - Live" | (Rev/PT/23-63) |
| Arwen - "Memories of a Dream" | (Rev/SM/26-65) |
| Asa de Luz - "The Link" | (Rev/SM/20-74) |
| Asgard | (Ovr/MM/4-9) |
| Asgard - "Arkana" | (Rev/PT/1-9) |
